|
Overnight Volume Traded and Rates in Percentage |
||||
|
Date |
Volume (million-TZS) |
High | Low |
Weighted
Average Rate (WAR) |
| 6/Sep/2012 | 39,500 | 9.00 | 5.00 | 7.25 |
| 3/Sep/2012 | 42,900 | 8.50 | 7.00 | 7.79 |
| 31/Aug/2012 | 54,700 | 8.00 | 6.50 | 7.52 |
| 30/Aug/2012 | 65,700 | 8.00 | 6.00 | 6.93 |
| 29/Aug/2012 | 45,350 | 9.00 | 5.00 | 6.13 |
| 28/Aug/2012 | 33,900 | 7.00 | 2.00 | 5.95 |
| 27/Aug/2012 | 42,700 | 8.00 | 2.00 | 5.70 |
| 24/Aug/2012 | 67,950 | 8.00 | 1.00 | 6.10 |
| 23/Aug/2012 | 39,450 | 8.00 | 1.00 | 6.30 |
| 22/Aug/2012 | 100,000 | 8.00 | .50 | 5.57 |
| 21/Aug/2012 | 22,350 | 7.00 | 2.50 | 5.03 |
| 17/Aug/2012 | 43,100 | 6.00 | 1.00 | 5.26 |
| 16/Aug/2012 | 61,150 | 6.00 | 4.50 | 5.32 |
| 15/Aug/2012 | 45,650 | 5.00 | 1.00 | 4.73 |
| 14/Aug/2012 | 46,000 | 5.00 | .50 | 4.72 |
| 13/Aug/2012 | 31,800 | 5.00 | .50 | 4.46 |
| 13/Aug/2012 | 46,000 | 5.00 | .50 | 4.72 |
| 10/Aug/2012 | 15,800 | 5.00 | 3.50 | 4.63 |
| 9/Aug/2012 | 36,000 | 6.00 | 3.50 | 4.71 |
| 7/Aug/2012 | 44,800 | 5.00 | .50 | 4.64 |
| 6/Aug/2012 | 35,000 | 6.00 | .50 | 4.82 |
| 3/Aug/2012 | 44,000 | 5.50 | .50 | 4.10 |
| 2/Aug/2012 | 52,400 | 4.50 | 3.50 | 3.87 |
| 1/Aug/2012 | 38,600 | 4.20 | .50 | 3.73 |
| 31/Jul/2012 | 75,700 | 5.00 | .50 | 3.99 |
| 30/Jul/2012 | 39,700 | 5.00 | .50 | 3.69 |
get the most current news about businesses and finance all over the world, from the most reliable sources, ask questions, share and comment about our products.
Page view.
- and other financial questions (2)
- EXCHANGE RATES (44)
- Financial Jobs links and adverts (4)
- FINANCIAL MARKETS (21)
- How to (2)
- LOANS (11)
- oversees market (1)
- TB AND INTEREST RATES (11)
Friday, September 07, 2012
Interbank Money Market for 2012, july 31 -sept5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment