Wednesday, September 05, 2012

CRDB BANK EXCHANGE RATES 05 SEPT 2012

A B C D
1
2 Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836
3
4 Fax 255 22 2110768, e-mail :treasury@crdb.com
5 Applicable Exchange Rates for 5th September, 2012
6
7 CURRENCY CODE BUYING SELLING
8
9 US$ 50-100 Units USD 1,515.0000 1,605.0000
10 US$ 1-20 Units USD 1,440.0000 1,605.0000
11 EURO100-500 Units EUR 1,929.0000 2,019.0000
12 EURO 5-50 Units EUR 1,854.0000 2,019.0000
13 POUND STG £ 20-50 Units GBP 2,463.0000 2,553.0000
14 £ 1-10Units GBP 2,388.0000 2,553.0000
15
16
17 CURRENCY CODE NON CASH
18
19 US DOLLAR USD 1520.0000 1600.0000
20 EURO EUR 1934.8712 2014.8712
21 JAPANES YEN JPY 19.1074 24.1074
22 STERLING POUND GBP 2468.9005 2548.9005
23 SWITZ FRANK CHF 1612.3408 1692.3408
24 CANADIAN DOLLAR CAD 1560.6500 1640.6500
25 AUSTRALIAN DOLLAR AUD 1577.4455 1657.4455
26 SWEDISH KRONOR SEK 227.8456 237.8456
27 DANISH KRONOR DKK 260.3467 270.3467
28 NORWEGIAN KRONOR NOK 269.2078 279.2078
29 GOLD XAU 2665278.1120 2672678.1120
30 KENYA SHILLING KES 18.1059 23.1059
31 UGANDA SHILLING UGX 0.6230 0.6310
32 SOUTHAFRICAN RAND ZAR 184.2842 194.2842
33 ZAMBIAN KWACHA ZMK 0.3136 0.3156
34 MALAWIAN KWACHA MWK 5.7707 5.8859
35 MOZAMBIQUE MET MZM 0.0605 0.0613
36 BOTSWANA PULA BWP 199.5525 207.1925
37 BURUNDI FRANC BIF 0.5443 0.5463
38 NEWZEALAND DOLLAR NZD 1248.2466 1260.1452
39 SAUDIARABIAN RILA SAR 419.2186 421.2496
40 HONGKONG DOLLAR HKD 201.8997 204.4591
41 SINGAPORE DOLLAR SGD 1258.8896 1271.0832
42 INDIAN RUPEE INR 28.0907 28.5411
43 PAKISTAN RUPEE PKR 16.4463 16.8045
44 UAE DIRHAM AED 424.6611 433.0611
45 SDR SDR 2393.5660 2406.5660

No comments: