Friday, September 07, 2012

CRDB BANK EXCHANGE RATES AS OF 6TH JUNE 2012

  A B C D
1        
2 Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836
3        
4 Fax 255 22 2110768, e-mail :treasury@crdb.com
5 Applicable Exchange Rates for 6th September, 2012
6        
7 CURRENCY CODE BUYING SELLING
8        
9 US$ 50-100 Units USD 1,515.0000 1,605.0000
10 US$ 1-20 Units USD 1,440.0000 1,605.0000
11 EURO100-500 Units EUR 1,930.0000 2,020.0000
12 EURO 5-50 Units EUR 1,855.0000 2,020.0000
13 POUND STG £ 20-50 Units GBP 2,467.0000 2,557.0000
14 £ 1-10Units GBP 2,392.0000 2,557.0000
15        
16      
17 CURRENCY CODE NON CASH
18        
19 US DOLLAR USD 1520.0000 1600.0000
20 EURO EUR 1935.1983 2015.1983
21 JAPANES YEN JPY 19.1089 24.1089
22 STERLING POUND GBP 2472.3264 2552.3264
23 SWITZ FRANK CHF 1608.4600 1688.4600
24 CANADIAN DOLLAR CAD 1556.5400 1636.5400
25 AUSTRALIAN DOLLAR AUD 1568.7300 1648.7300
26 SWEDISH KRONOR SEK 226.6198 236.6198
27 DANISH KRONOR DKK 259.9345 269.9345
28 NORWEGIAN KRONOR NOK 267.1610 277.1610
29 GOLD XAU 2658265.3600 2665665.3600
30 KENYA SHILLING KES 18.0780 23.0780
31 UGANDA SHILLING UGX 0.6228 0.6308
32 SOUTHAFRICAN RAND ZAR 185.5256 195.5256
33 ZAMBIAN KWACHA ZMK 0.3130 0.3150
34 MALAWIAN KWACHA MWK 5.7722 5.8874
35 MOZAMBIQUE MET MZM 0.0606 0.0614
36 BOTSWANA PULA BWP 198.8973 206.5373
37 BURUNDI FRANC BIF 1.0828 1.0848
38 NEWZEALAND DOLLAR NZD 1247.3200 1259.2200
39 SAUDIARABIAN RILA SAR 419.3306 421.3616
40 HONGKONG DOLLAR HKD 201.9355 204.4949
41 SINGAPORE DOLLAR SGD 1257.4500 1269.6500
42 INDIAN RUPEE INR 27.9690 28.4194
43 PAKISTAN RUPEE PKR 16.4648 16.8230
44 UAE DIRHAM AED 424.7813 433.1813
45 SDR SDR 2393.5300 2406.5300

No comments: