| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 27th June , 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,533.0000 | 1,623.0000 |
| 10 | US$ 1-20 Units | USD | 1,448.0000 | 1,623.0000 |
| 11 | EURO100-500 Units | EUR | 1,915.0000 | 2,008.0000 |
| 12 | EURO 5-50 Units | EUR | 1,830.0000 | 2,008.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,425.0000 | 2,515.0000 |
| 14 | £ 1-10Units | GBP | 2,340.0000 | 2,515.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1538.0000 | 1618.0000 |
| 20 | EURO | EUR | 1920.5530 | 2003.5530 |
| 21 | JAPANES YEN | JPY | 17.9117 | 22.9117 |
| 22 | STERLING POUND | GBP | 2430.2173 | 2510.2173 |
| 23 | SWITZ FRANK | CHF | 1615.2265 | 1665.2265 |
| 24 | CANADIAN DOLLAR | CAD | 1520.3207 | 1554.3207 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1568.1152 | 1599.1152 |
| 26 | SWEDISH KRONOR | SEK | 218.3603 | 228.3603 |
| 27 | DANISH KRONOR | DKK | 259.9727 | 269.9727 |
| 28 | NORWEGIAN KRONOR | NOK | 258.6977 | 268.6977 |
| 29 | GOLD | XAU | 2495935.1000 | 2503335.1000 |
| 30 | KENYA SHILLING | KES | 17.2395 | 22.9939 |
| 31 | UGANDA SHILLING | UGX | 0.6352 | 0.6432 |
| 32 | SOUTHAFRICAN RAND | ZAR | 182.1178 | 192.9918 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3044 | 0.3064 |
| 34 | MALAWIAN KWACHA | MWK | 5.7814 | 5.8966 |
| 35 | MOZAMBIQUE MET | MZM | 0.0607 | 0.0615 |
| 36 | BOTSWANA PULA | BWP | 197.8717 | 205.5117 |
| 37 | BURUNDI FRANC | BIF | 0.5514 | 0.5534 |
| 38 | NEWZEALAND DOLLAR | NZD | 1242.9604 | 1254.8590 |
| 39 | SAUDIARABIAN RILA | SAR | 419.9754 | 422.0064 |
| 40 | HONGKONG DOLLAR | HKD | 202.1896 | 204.7490 |
| 41 | SINGAPORE DOLLAR | SGD | 1226.3297 | 1238.5233 |
| 42 | INDIAN RUPEE | INR | 27.4901 | 27.9405 |
| 43 | PAKISTAN RUPEE | PKR | 16.5410 | 16.8992 |
| 44 | UAE DIRHAM | AED | 425.4452 | 433.8452 |
| 45 | SDR | SDR | 2385.8400 | 2398.8400 |
No comments:
Post a Comment