| Exchange Rates were as follows Wednesday, 27 Jun 2012 |
| Flag | CCY | Buy TT | Sell TT | Buy MT | Sell MT | Notes Buy | Notes Sell |
 | USD | 1566 | 1592 | 1556 | 1602 | 1563 | 1595 |
 | EUR | 1943 | 2006 | 1938 | 2011 | 1940 | 2009 |
 | GBP | 2436 | 2502 | 2431 | 2507 | 2433 | 2505 |
 | CHF | 1613 | 1675 | 1608 | 1680 | 1610 | 1678 |
 | JPY | 17.8 | 21.94 | 15.8 | 23.94 | 15 | 25 |
 | ZAR | 185 | 190 | 183 | 192 | 182 | 193 |
 | NOK | 257 | 269 | 252 | 274 | 254 | 272 |
 | DKK | 260 | 272 | 255 | 277 | 257 | 275 |
 | SEK | 218 | 230 | 213 | 235 | 215 | 233 |
 | CAD | 1531 | 1552 | 1526 | 1557 | 1528 | 1555 |
 | AUD | 1579 | 1599 | 1574 | 1604 | 1576 | 1602 |
 | UGX | 0.58 | 0.69 | 0.53 | 0.74 | 0.55 | 0.72 |
 | TZS | 17.18 | 20.32 | 15.68 | 21.82 | 16 | 21 |
 | HKD | 198 | 208 | 193 | 213 | 195 | 211 |
 | THB | 44 | 55 | 39 | 60 | 41 | 58 |
 | AED | 424 | 436 | 419 | 441 | 421 | 439 |
 | INR | 23 | 33 | 21 | 35 | 20 | 36 |
 | RWF | 2.53 | 2.7 | 2.48 | 2.75 | 2.23 | 3 |
 | BIF | 1.07 | 1.18 | 1.02 | 1.23 | 0.77 | 1.48 |
|
No comments:
Post a Comment