| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 25th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,525.0000 | 1,625.0000 |
| 10 | US$ 1-20 Units | USD | 1,440.0000 | 1,625.0000 |
| 11 | EURO100-500 Units | EUR | 1,929.0000 | 2,029.0000 |
| 12 | EURO 5-50 Units | EUR | 1,844.0000 | 2,029.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,418.0000 | 2,518.0000 |
| 14 | £ 1-10Units | GBP | 2,413.0000 | 2,518.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1530.0000 | 1,620.0000 |
| 20 | EURO | EUR | 1934.8060 | 2024.8060 |
| 21 | JAPANES YEN | JPY | 18.6715 | 23.6715 |
| 22 | STERLING POUND | GBP | 2423.6000 | 2513.6000 |
| 23 | SWITZ FRANK | CHF | 1,607.5000 | 1,697.5000 |
| 24 | CANADIAN DOLLAR | CAD | 1,493.4700 | 1,583.4700 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,543.4500 | 1,633.4500 |
| 26 | SWEDISH KRONOR | SEK | 222.5629 | 232.5629 |
| 27 | DANISH KRONOR | DKK | 260.9312 | 270.9312 |
| 28 | NORWEGIAN KRONOR | NOK | 261.2760 | 271.2760 |
| 29 | GOLD | XAU | 2,475,058.9000 | 2,482,458.9000 |
| 30 | KENYA SHILLING | KES | 18.3179 | 23.3179 |
| 31 | UGANDA SHILLING | UGX | 0.6360 | 0.6440 |
| 32 | SOUTHAFRICAN RAND | ZAR | 186.0462 | 196.0462 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3053 | 0.3073 |
| 34 | MALAWIAN KWACHA | MWK | 5.8153 | 5.9305 |
| 35 | MOZAMBIQUE MET | MZM | 0.0607 | 0.0615 |
| 36 | BOTSWANA PULA | BWP | 199.5371 | 207.1771 |
| 37 | BURUNDI FRANC | BIF | 0.5615 | 0.5635 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,241.8600 | 1,253.7500 |
| 39 | SAUDIARABIAN RILA | SAR | 420.4708 | 422.5018 |
| 40 | HONGKONG DOLLAR | HKD | 202.3925 | 204.9519 |
| 41 | SINGAPORE DOLLAR | SGD | 1,232.7400 | 1,244.9400 |
| 42 | INDIAN RUPEE | INR | 27.4288 | 27.8792 |
| 43 | PAKISTAN RUPEE | PKR | 16.5479 | 16.9061 |
| 44 | UAE DIRHAM | AED | 425.9567 | 434.3567 |
| 45 | SDR | SDR | 2,389.1600 | 2,402.1600 |
No comments:
Post a Comment