| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 21st June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,529.0000 | 1,629.0000 |
| 10 | US$ 1-20 Units | USD | 1,444.0000 | 1,629.0000 |
| 11 | EURO100-500 Units | EUR | 1,955.0000 | 2,055.0000 |
| 12 | EURO 5-50 Units | EUR | 1,870.0000 | 2,055.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,443.0000 | 2,543.0000 |
| 14 | £ 1-10Units | GBP | 2,358.0000 | 2,543.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1534.0000 | 1,624.0000 |
| 20 | EURO | EUR | 1960.7728 | 2050.7728 |
| 21 | JAPANES YEN | JPY | 19.0367 | 24.0367 |
| 22 | STERLING POUND | GBP | 2448.9439 | 2538.9439 |
| 23 | SWITZ FRANK | CHF | 1,628.3700 | 1,718.3700 |
| 24 | CANADIAN DOLLAR | CAD | 1,510.4000 | 1,600.4000 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,568.0100 | 1,658.0100 |
| 26 | SWEDISH KRONOR | SEK | 224.2580 | 234.2580 |
| 27 | DANISH KRONOR | DKK | 264.3719 | 274.3719 |
| 28 | NORWEGIAN KRONOR | NOK | 263.6683 | 273.6683 |
| 29 | GOLD | XAU | 2,540,432.8500 | 2,547,832.8500 |
| 30 | KENYA SHILLING | KES | 18.3333 | 23.3333 |
| 31 | UGANDA SHILLING | UGX | 0.6313 | 0.6393 |
| 32 | SOUTHAFRICAN RAND | ZAR | 189.8398 | 199.8398 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3044 | 0.3064 |
| 34 | MALAWIAN KWACHA | MWK | 5.7931 | 5.9083 |
| 35 | MOZAMBIQUE MET | MZM | 0.0608 | 0.0616 |
| 36 | BOTSWANA PULA | BWP | 202.7101 | 210.3501 |
| 37 | BURUNDI FRANC | BIF | 0.5580 | 0.5600 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,256.4100 | 1,268.3100 |
| 39 | SAUDIARABIAN RILA | SAR | 420.8174 | 422.8484 |
| 40 | HONGKONG DOLLAR | HKD | 202.6152 | 205.1746 |
| 41 | SINGAPORE DOLLAR | SGD | 1,241.8300 | 1,254.0300 |
| 42 | INDIAN RUPEE | INR | 27.9468 | 28.3972 |
| 43 | PAKISTAN RUPEE | PKR | 16.6087 | 16.9669 |
| 44 | UAE DIRHAM | AED | 426.3165 | 434.7165 |
| 45 | SDR | SDR | 2,400.7500 | 2,413.7500 |
No comments:
Post a Comment