| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 20th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,529.0000 | 1,629.0000 |
| 10 | US$ 1-20 Units | USD | 1,444.0000 | 1,629.0000 |
| 11 | EURO100-500 Units | EUR | 1,945.0000 | 2,045.0000 |
| 12 | EURO 5-50 Units | EUR | 1,860.0000 | 2,045.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,430.0000 | 2,530.0000 |
| 14 | £ 1-10Units | GBP | 2,345.0000 | 2,530.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1534.0000 | 1,624.0000 |
| 20 | EURO | EUR | 1950.7295 | 2040.7295 |
| 21 | JAPANES YEN | JPY | 19.0565 | 24.0565 |
| 22 | STERLING POUND | GBP | 2435.9822 | 2525.9822 |
| 23 | SWITZ FRANK | CHF | 1,618.2800 | 1,708.2800 |
| 24 | CANADIAN DOLLAR | CAD | 1,504.5900 | 1,594.5900 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,563.3900 | 1,653.3900 |
| 26 | SWEDISH KRONOR | SEK | 223.0191 | 233.0191 |
| 27 | DANISH KRONOR | DKK | 262.7295 | 272.7295 |
| 28 | NORWEGIAN KRONOR | NOK | 261.7910 | 271.7910 |
| 29 | GOLD | XAU | 2,575,981.9500 | 2,583,381.9500 |
| 30 | KENYA SHILLING | KES | 18.3040 | 23.3040 |
| 31 | UGANDA SHILLING | UGX | 0.6315 | 0.6395 |
| 32 | SOUTHAFRICAN RAND | ZAR | 188.8245 | 198.8245 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3021 | 0.3041 |
| 34 | MALAWIAN KWACHA | MWK | 5.7945 | 5.9097 |
| 35 | MOZAMBIQUE MET | MZM | 0.0608 | 0.0616 |
| 36 | BOTSWANA PULA | BWP | 202.2033 | 209.8433 |
| 37 | BURUNDI FRANC | BIF | 0.5581 | 0.5601 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,253.6100 | 1,265.5100 |
| 39 | SAUDIARABIAN RILA | SAR | 420.9022 | 422.9332 |
| 40 | HONGKONG DOLLAR | HKD | 202.6537 | 205.2131 |
| 41 | SINGAPORE DOLLAR | SGD | 1,243.4500 | 1,255.6400 |
| 42 | INDIAN RUPEE | INR | 28.0540 | 28.5044 |
| 43 | PAKISTAN RUPEE | PKR | 16.6706 | 17.0288 |
| 44 | UAE DIRHAM | AED | 426.4145 | 434.8145 |
| 45 | SDR | SDR | 2,401.2900 | 2,414.2900 |
No comments:
Post a Comment