Friday, October 19, 2012

CRDB BANK EXCHANGE RATES AS OF 19TH OCTOBER 2012


A B C D
1        
2 Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836
3        
4 Fax 255 22 2110768, e-mail :treasury@crdb.com
5 Applicable Exchange Rates for 19th October , 2012
6        
7 CURRENCY CODE RETAIL CASH
8     BUYING SELLING
9 US$ 50-100 Units USD 1,520.0000 1,610.0000
10 US$ 1-20 Units USD 1,445.0000 1,610.0000
11 EURO100-500 Units EUR 2,010.0000 2,100.0000
12 EURO 5-50 Units EUR 1,935.0000 2,100.0000
13 POUND STG £ 20-50 Units GBP 2,505.0000 2,595.0000
14 £ 1-10Units GBP 2,430.0000 2,595.0000
15        
16      
17 CURRENCY CODE NON CASH
18     BUYING SELLING
19 US DOLLAR USD 1525.0000 1605.0000
20 EURO EUR 2015.9647 2095.9647
21 JAPANES YEN JPY 18.9132 23.9132
22 STERLING POUND GBP 2510.8997 2590.8997
23 SWITZ FRANK CHF 1670.9900 1750.9900
24 CANADIAN DOLLAR CAD 1573.7600 1653.7600
25 AUSTRALIAN DOLLAR AUD 1599.0500 1679.0500
26 SWEDISH KRONOR SEK 236.1277 246.1277
27 DANISH KRONOR DKK 271.3558 281.3558
28 NORWEGIAN KRONOR NOK 274.6916 284.6916
29 GOLD XAU 2746880.7300 2754280.7300
30 KENYA SHILLING KES 18.0744 23.0744
31 UGANDA SHILLING UGX 0.6077 0.6157
32 SOUTHAFRICAN RAND ZAR 179.5985 189.5985
33 ZAMBIAN KWACHA ZMK 0.3023 0.3043
34 MALAWIAN KWACHA MWK 4.9619 5.0771
35 MOZAMBIQUE MET MZM 0.0607 0.0615
36 BOTSWANA PULA BWP 197.5585 205.1985
37 BURUNDI FRANC BIF 1.0618 1.0638
38 NEWZEALAND DOLLAR NZD 1290.5000 1302.4000
39 SAUDIARABIAN RILA SAR 419.9919 422.0229
40 HONGKONG DOLLAR HKD 202.4232 204.9826
41 SINGAPORE DOLLAR SGD 1290.0900 1302.2800
42 INDIAN RUPEE INR 29.4045 29.8549
43 PAKISTAN RUPEE PKR 16.3695 16.7277
44 UAE DIRHAM AED 425.4565 433.8565
45 SDR SDR 2438.9000 2451.9000
46        
47 Maker      
48 Checker      
49        
50    

No comments: