| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 6th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,527.0000 | 1,627.0000 |
| 10 | US$ 1-20 Units | USD | 1,442.0000 | 1,627.0000 |
| 11 | EURO100-500 Units | EUR | 1,920.0000 | 2,020.0000 |
| 12 | EURO 5-50 Units | EUR | 1,835.0000 | 2,020.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,387.0000 | 2,487.0000 |
| 14 | £ 1-10Units | GBP | 2,302.0000 | 2,487.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1532.0000 | 1,622.0000 |
| 20 | EURO | EUR | 1925.5796 | 2015.5796 |
| 21 | JAPANES YEN | JPY | 19.3047 | 24.3047 |
| 22 | STERLING POUND | GBP | 2392.3655 | 2482.3655 |
| 23 | SWITZ FRANK | CHF | 1,597.5330 | 1,687.5330 |
| 24 | CANADIAN DOLLAR | CAD | 1,480.8740 | 1,570.8740 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,499.6525 | 1,589.6525 |
| 26 | SWEDISH KRONOR | SEK | 216.8796 | 226.8796 |
| 27 | DANISH KRONOR | DKK | 259.4625 | 269.4625 |
| 28 | NORWEGIAN KRONOR | NOK | 255.6659 | 265.6659 |
| 29 | GOLD | XAU | 2,566,682.7275 | 2,574,082.7275 |
| 30 | KENYA SHILLING | KES | 17.9737 | 22.9737 |
| 31 | UGANDA SHILLING | UGX | 0.6340 | 0.6420 |
| 32 | SOUTHAFRICAN RAND | ZAR | 184.2587 | 194.2587 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.2979 | 0.2999 |
| 34 | MALAWIAN KWACHA | MWK | 5.8449 | 5.9601 |
| 35 | MOZAMBIQUE MET | MZM | 0.0610 | 0.0618 |
| 36 | BOTSWANA PULA | BWP | 198.9032 | 206.5432 |
| 37 | BURUNDI FRANC | BIF | 0.5604 | 0.5624 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,190.5308 | 1,202.4294 |
| 39 | SAUDIARABIAN RILA | SAR | 422.6259 | 424.6569 |
| 40 | HONGKONG DOLLAR | HKD | 203.4944 | 206.0538 |
| 41 | SINGAPORE DOLLAR | SGD | 1,226.3922 | 1,238.5858 |
| 42 | INDIAN RUPEE | INR | 28.3262 | 28.7766 |
| 43 | PAKISTAN RUPEE | PKR | 16.7458 | 17.1040 |
| 44 | UAE DIRHAM | AED | 428.1692 | 436.5692 |
| 45 | SDR | SDR | 2,399.9393 | 2,412.9393 |
No comments:
Post a Comment