| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 25th October , 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | RETAIL CASH |
| 8 | | | BUYING | SELLING |
| 9 | US$ 50-100 Units | USD | 1,525.0000 | 1,615.0000 |
| 10 | US$ 1-20 Units | USD | 1,450.0000 | 1,615.0000 |
| 11 | EURO100-500 Units | EUR | 2,000.0000 | 2,090.0000 |
| 12 | EURO 5-50 Units | EUR | 1,915.0000 | 2,090.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,490.0000 | 2,580.0000 |
| 14 | £ 1-10Units | GBP | 2,405.0000 | 2,580.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | BUYING | SELLING |
| 19 | US DOLLAR | USD | 1530.0000 | 1610.0000 |
| 20 | EURO | EUR | 2005.6554 | 2085.6554 |
| 21 | JAPANES YEN | JPY | 17.8352 | 22.8352 |
| 22 | STERLING POUND | GBP | 2495.9619 | 2575.9619 |
| 23 | SWITZ FRANK | CHF | 1659.7295 | 1729.7295 |
| 24 | CANADIAN DOLLAR | CAD | 1574.6873 | 1628.6873 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1610.2462 | 1664.2462 |
| 26 | SWEDISH KRONOR | SEK | 231.8024 | 241.8024 |
| 27 | DANISH KRONOR | DKK | 269.9661 | 279.9661 |
| 28 | NORWEGIAN KRONOR | NOK | 270.7706 | 280.7706 |
| 29 | GOLD | XAU | 2703809.7170 | 2711209.7170 |
| 30 | KENYA SHILLING | KES | 17.0873 | 22.0873 |
| 31 | UGANDA SHILLING | UGX | 0.6082 | 0.6162 |
| 32 | SOUTHAFRICAN RAND | ZAR | 177.6808 | 187.6808 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3006 | 0.3026 |
| 34 | MALAWIAN KWACHA | MWK | 5.1347 | 5.2499 |
| 35 | MOZAMBIQUE MET | MZM | 0.0608 | 0.0616 |
| 36 | BOTSWANA PULA | BWP | 196.1937 | 203.8337 |
| 37 | BURUNDI FRANC | BIF | 1.0647 | 1.0667 |
| 38 | NEWZEALAND DOLLAR | NZD | 1284.0047 | 1295.9033 |
| 39 | SAUDIARABIAN RILA | SAR | 421.2435 | 423.2745 |
| 40 | HONGKONG DOLLAR | HKD | 203.0530 | 205.6124 |
| 41 | SINGAPORE DOLLAR | SGD | 1288.5200 | 1300.7136 |
| 42 | INDIAN RUPEE | INR | 29.2434 | 29.6938 |
| 43 | PAKISTAN RUPEE | PKR | 16.3766 | 16.7348 |
| 44 | UAE DIRHAM | AED | 426.7571 | 435.1571 |
| 45 | SDR | SDR | 2428.3420 | 2441.3420 |
| 46 | | | | |
| 47 | Maker | | | |
| 48 | Checker | | | |
| 49 | | | | |
| 50 | | | | |
No comments:
Post a Comment