| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 22nd October , 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,521.0000 | 1,611.0000 |
| 10 | US$ 1-20 Units | USD | 1,446.0000 | 1,611.0000 |
| 11 | EURO100-500 Units | EUR | 2,000.0000 | 2,090.0000 |
| 12 | EURO 5-50 Units | EUR | 1,925.0000 | 2,090.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,495.0000 | 2,585.0000 |
| 14 | £ 1-10Units | GBP | 2,420.0000 | 2,585.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1526.0000 | 1606.0000 |
| 20 | EURO | EUR | 2005.9797 | 2085.9797 |
| 21 | JAPANES YEN | JPY | 18.9236 | 23.9236 |
| 22 | STERLING POUND | GBP | 2500.7767 | 2580.7767 |
| 23 | SWITZ FRANK | CHF | 1665.9200 | 1745.9200 |
| 24 | CANADIAN DOLLAR | CAD | 1557.7600 | 1637.7600 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1596.8200 | 1676.8200 |
| 26 | SWEDISH KRONOR | SEK | 234.4560 | 244.4560 |
| 27 | DANISH KRONOR | DKK | 270.4453 | 280.4453 |
| 28 | NORWEGIAN KRONOR | NOK | 272.1512 | 282.1512 |
| 29 | GOLD | XAU | 2739233.8300 | 2746633.8300 |
| 30 | KENYA SHILLING | KES | 18.0657 | 23.0657 |
| 31 | UGANDA SHILLING | UGX | 0.6084 | 0.6164 |
| 32 | SOUTHAFRICAN RAND | ZAR | 178.8717 | 188.8717 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3028 | 0.3048 |
| 34 | MALAWIAN KWACHA | MWK | 5.7855 | 5.9007 |
| 35 | MOZAMBIQUE MET | MZM | 0.0607 | 0.0615 |
| 36 | BOTSWANA PULA | BWP | 197.8593 | 205.4993 |
| 37 | BURUNDI FRANC | BIF | 1.0629 | 1.0649 |
| 38 | NEWZEALAND DOLLAR | NZD | 1288.6500 | 1300.5500 |
| 39 | SAUDIARABIAN RILA | SAR | 420.2906 | 422.3216 |
| 40 | HONGKONG DOLLAR | HKD | 202.5704 | 205.1298 |
| 41 | SINGAPORE DOLLAR | SGD | 1288.5100 | 1300.7100 |
| 42 | INDIAN RUPEE | INR | 29.1172 | 29.5676 |
| 43 | PAKISTAN RUPEE | PKR | 16.3821 | 16.7403 |
| 44 | UAE DIRHAM | AED | 425.7497 | 434.1497 |
| 45 | SDR | SDR | 2432.8500 | 2445.8500 |
No comments:
Post a Comment