| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 12th July , 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,530.0000 | 1,620.0000 |
| 10 | US$ 1-20 Units | USD | 1,455.0000 | 1,620.0000 |
| 11 | EURO100-500 Units | EUR | 1,895.0000 | 1,985.0000 |
| 12 | EURO 5-50 Units | EUR | 1,820.0000 | 1,985.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,428.0000 | 2,518.0000 |
| 14 | £ 1-10Units | GBP | 2,353.0000 | 2,518.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1535.0000 | 1615.0000 |
| 20 | EURO | EUR | 1900.3538 | 1980.3538 |
| 21 | JAPANES YEN | JPY | 19.0293 | 24.0293 |
| 22 | STERLING POUND | GBP | 2433.8132 | 2513.8132 |
| 23 | SWITZ FRANK | CHF | 1579.7800 | 1659.7800 |
| 24 | CANADIAN DOLLAR | CAD | 1515.8800 | 1595.8800 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1587.4600 | 1667.4600 |
| 26 | SWEDISH KRONOR | SEK | 224.6656 | 234.6656 |
| 27 | DANISH KRONOR | DKK | 255.6003 | 265.6003 |
| 28 | NORWEGIAN KRONOR | NOK | 256.3246 | 266.3246 |
| 29 | GOLD | XAU | 2494278.8300 | 2501678.8300 |
| 30 | KENYA SHILLING | KES | 18.3977 | 23.3977 |
| 31 | UGANDA SHILLING | UGX | 0.6367 | 0.6447 |
| 32 | SOUTHAFRICAN RAND | ZAR | 190.3266 | 200.3266 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3363 | 0.3383 |
| 34 | MALAWIAN KWACHA | MWK | 5.8063 | 5.9215 |
| 35 | MOZAMBIQUE MET | MZM | 0.0609 | 0.0617 |
| 36 | BOTSWANA PULA | BWP | 201.9012 | 209.5412 |
| 37 | BURUNDI FRANC | BIF | 0.5553 | 0.5573 |
| 38 | NEWZEALAND DOLLAR | NZD | 1259.6100 | 1271.5100 |
| 39 | SAUDIARABIAN RILA | SAR | 421.7616 | 423.7926 |
| 40 | HONGKONG DOLLAR | HKD | 203.1954 | 205.7548 |
| 41 | SINGAPORE DOLLAR | SGD | 1248.7200 | 1260.9100 |
| 42 | INDIAN RUPEE | INR | 28.2785 | 28.7289 |
| 43 | PAKISTAN RUPEE | PKR | 16.6078 | 16.9660 |
| 44 | UAE DIRHAM | AED | 427.2748 | 435.6748 |
| 45 | SDR | SDR | 2381.5200 | 2394.5200 |
No comments:
Post a Comment