Tuesday, July 10, 2012

CRDB BANK EXCHANGE RATES AS OF 10TH JULY 2012


A B C D
1
2 Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836
3
4 Fax 255 22 2110768, e-mail :treasury@crdb.com
5 Applicable Exchange Rates for 10th July , 2012
6
7 CURRENCY CODE BUYING SELLING
8
9 US$ 50-100 Units USD 1,535.0000 1,625.0000
10 US$ 1-20 Units USD 1,460.0000 1,625.0000
11 EURO100-500 Units EUR 1,906.0000 1,996.0000
12 EURO 5-50 Units EUR 1,831.0000 1,996.0000
13 POUND STG £ 20-50 Units GBP 2,419.0000 2,509.0000
14 £ 1-10Units GBP 2,344.0000 2,509.0000
15
16
17 CURRENCY CODE NON CASH
18
19 US DOLLAR USD 1540.0000 1620.0000
20 EURO EUR 1911.4248 1991.4248
21 JAPANES YEN JPY 18.9889 23.9889
22 STERLING POUND GBP 2424.9443 2504.9443
23 SWITZ FRANK CHF 1589.0428 1669.0428
24 CANADIAN DOLLAR CAD 1518.0691 1598.0691
25 AUSTRALIAN DOLLAR AUD 1579.8228 1659.8228
26 SWEDISH KRONOR SEK 223.7857 233.7857
27 DANISH KRONOR DKK 257.0166 267.0166
28 NORWEGIAN KRONOR NOK 256.8885 266.8885
29 GOLD XAU 2515760.2709 2523160.2709
30 KENYA SHILLING KES 18.4128 23.4128
31 UGANDA SHILLING UGX 0.6383 0.6463
32 SOUTHAFRICAN RAND ZAR 188.7723 198.7723
33 ZAMBIAN KWACHA ZMK 0.3285 0.3305
34 MALAWIAN KWACHA MWK 5.8213 5.9365
35 MOZAMBIQUE MET MZM 0.0611 0.0619
36 BOTSWANA PULA BWP 201.3999 209.0399
37 BURUNDI FRANC BIF 0.5568 0.5588
38 NEWZEALAND DOLLAR NZD 1258.1165 1270.0151
39 SAUDIARABIAN RILA SAR 422.8606 424.8916
40 HONGKONG DOLLAR HKD 203.7003 206.2597
41 SINGAPORE DOLLAR SGD 1244.5385 1256.7321
42 INDIAN RUPEE INR 28.1989 28.6493
43 PAKISTAN RUPEE PKR 16.7309 17.0891
44 UAE DIRHAM AED 428.3911 436.7911
45 SDR SDR 2391.4475 2404.4475

No comments: