world markets, currencies and bonds..
| Shanghai | 2,281.51 | -11.62 (-0.51%) |
| Nikkei 225 | 8,459.26 | -180.46 (-2.09%) |
| Hang Seng Index | 18,516.78 | -161.51 (-0.86%) |
| TSEC | 6,999.65 | -80.66 (-1.14%) |
| FTSE 100 | 5,412.78 | -35.01 (-0.64%) |
| EURO STOXX 50 | 2,121.69 | -21.39 (-1.00%) |
| CAC 40 | 3,038.55 | -32.61 (-1.06%) |
| S&P TSX | 11,592.12 | -41.28 (-0.35%) |
| S&P/ASX 200 | 4,063.70 | -44.90 (-1.09%) |
| BSE Sensex | 16,550.57 | -98.48 (-0.59%) |
| 3 Month | 0.06% | 0.00 (0.00%) |
| 6 Month | 0.12% | 0.00 (0.00%) |
| 2 Year | 0.26% | 0.00 (0.00%) |
| 5 Year | 0.71% | -0.01 (-1.39%) |
| 10 Year | 1.64% | 0.00 (0.00%) |
| 30 Year | 2.74% | +0.01 (0.37%) |
source: Google finance
No comments:
Post a Comment