source: BOT, more visit http://www.bot-tz.org/FinancialMarkets/InterBank/moneymarket.asp
| FX rates for 7/Jun/2012 | |||
| Unit | Buying | Selling | |
| USD: | 155,722.00 | 158,900.00 | |
| Euro: | 195,711.41 | 199,784.97 | |
| GBP: | 240,948.65 | 245,945.42 | |
| KES: | 1,823.44 | 1,856.31 | |
| ZAR: | 18,804.05 | 19,072.65 | |
| Government Securities | |||
| Treasury Bills: | |||
| Auction Tender (TREASURY BILLS AUCTION 832/TREASURY BILLS AUCTION 832/TREASURY BILLS AUCTION 832) | |||
| Auction Results for (6/Jun/2012) | |||
| Interbank Money Market | |||
| Volume Traded on 7/Jun/2012 | |||
| Volume (million TZS): | 54900 | ||
| High: | 17.00 | ||
| Low: | 5.00 | ||
| WAR: | 15.69 | ||
No comments:
Post a Comment