| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 8th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,525.0000 | 1,625.0000 |
| 10 | US$ 1-20 Units | USD | 1,440.0000 | 1,625.0000 |
| 11 | EURO100-500 Units | EUR | 1,941.0000 | 2,041.0000 |
| 12 | EURO 5-50 Units | EUR | 1,856.0000 | 2,041.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,424.0000 | 2,524.0000 |
| 14 | £ 1-10Units | GBP | 2,339.0000 | 2,524.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1530.0000 | 1,620.0000 |
| 20 | EURO | EUR | 1946.5932 | 2036.5932 |
| 21 | JAPANES YEN | JPY | 18.9352 | 23.9352 |
| 22 | STERLING POUND | GBP | 2429.8689 | 2519.8689 |
| 23 | SWITZ FRANK | CHF | 1,621.1667 | 1,711.1667 |
| 24 | CANADIAN DOLLAR | CAD | 1,506.9687 | 1,596.9687 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,541.4545 | 1,631.4545 |
| 26 | SWEDISH KRONOR | SEK | 221.2899 | 231.2899 |
| 27 | DANISH KRONOR | DKK | 263.2842 | 273.2842 |
| 28 | NORWEGIAN KRONOR | NOK | 260.9569 | 270.9569 |
| 29 | GOLD | XAU | 2,577,165.5432 | 2,584,565.5432 |
| 30 | KENYA SHILLING | KES | 18.2981 | 23.2981 |
| 31 | UGANDA SHILLING | UGX | 0.6365 | 0.6445 |
| 32 | SOUTHAFRICAN RAND | ZAR | 189.2469 | 199.2469 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.2981 | 0.3001 |
| 34 | MALAWIAN KWACHA | MWK | 5.8259 | 5.9411 |
| 35 | MOZAMBIQUE MET | MZM | 0.0610 | 0.0618 |
| 36 | BOTSWANA PULA | BWP | 202.2801 | 209.9201 |
| 37 | BURUNDI FRANC | BIF | 0.5603 | 0.5623 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,223.3444 | 1,235.2430 |
| 39 | SAUDIARABIAN RILA | SAR | 422.5290 | 424.5600 |
| 40 | HONGKONG DOLLAR | HKD | 203.4716 | 206.0310 |
| 41 | SINGAPORE DOLLAR | SGD | 1,242.7259 | 1,254.9195 |
| 42 | INDIAN RUPEE | INR | 28.6844 | 29.1348 |
| 43 | PAKISTAN RUPEE | PKR | 16.6923 | 17.0505 |
| 44 | UAE DIRHAM | AED | 428.0639 | 436.4639 |
| 45 | SDR | SDR | 2,404.9017 | 2,417.9017 |
No comments:
Post a Comment