| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 15th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,530.0000 | 1,630.0000 |
| 10 | US$ 1-20 Units | USD | 1,445.0000 | 1,630.0000 |
| 11 | EURO100-500 Units | EUR | 1,939.0000 | 2,039.0000 |
| 12 | EURO 5-50 Units | EUR | 1,854.0000 | 2,039.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,407.0000 | 2,507.0000 |
| 14 | £ 1-10Units | GBP | 2,322.0000 | 2,507.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1535.0000 | 1,625.0000 |
| 20 | EURO | EUR | 1944.7687 | 2034.7687 |
| 21 | JAPANES YEN | JPY | 18.9811 | 23.9811 |
| 22 | STERLING POUND | GBP | 2412.1667 | 2502.1667 |
| 23 | SWITZ FRANK | CHF | 1,612.1488 | 1,702.1488 |
| 24 | CANADIAN DOLLAR | CAD | 1,498.5725 | 1,588.5725 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,530.7650 | 1,620.7650 |
| 26 | SWEDISH KRONOR | SEK | 222.0552 | 232.0552 |
| 27 | DANISH KRONOR | DKK | 261.7550 | 271.7550 |
| 28 | NORWEGIAN KRONOR | NOK | 261.0274 | 271.0274 |
| 29 | GOLD | XAU | 2,562,782.4180 | 2,570,182.4180 |
| 30 | KENYA SHILLING | KES | 18.1181 | 23.1181 |
| 31 | UGANDA SHILLING | UGX | 0.6315 | 0.6395 |
| 32 | SOUTHAFRICAN RAND | ZAR | 184.7585 | 194.7585 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.2996 | 0.3016 |
| 34 | MALAWIAN KWACHA | MWK | 5.8022 | 5.9174 |
| 35 | MOZAMBIQUE MET | MZM | 0.0609 | 0.0617 |
| 36 | BOTSWANA PULA | BWP | 199.3001 | 206.9401 |
| 37 | BURUNDI FRANC | BIF | 0.5589 | 0.5609 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,226.5555 | 1,238.4541 |
| 39 | SAUDIARABIAN RILA | SAR | 421.4461 | 423.4771 |
| 40 | HONGKONG DOLLAR | HKD | 202.9298 | 205.4892 |
| 41 | SINGAPORE DOLLAR | SGD | 1,228.9176 | 1,241.1112 |
| 42 | INDIAN RUPEE | INR | 28.1665 | 28.6169 |
| 43 | PAKISTAN RUPEE | PKR | 16.6342 | 16.9924 |
| 44 | UAE DIRHAM | AED | 426.9699 | 435.3699 |
| 45 | SDR | SDR | 2,398.0753 | 2,411.0753 |
No comments:
Post a Comment