| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 26th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,524.0000 | 1,624.0000 |
| 10 | US$ 1-20 Units | USD | 1,439.0000 | 1,624.0000 |
| 11 | EURO100-500 Units | EUR | 1,917.0000 | 2,017.0000 |
| 12 | EURO 5-50 Units | EUR | 1,832.0000 | 2,017.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,411.0000 | 2,511.0000 |
| 14 | £ 1-10Units | GBP | 2,326.0000 | 2,511.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1529.0000 | 1,619.0000 |
| 20 | EURO | EUR | 1922.6885 | 2012.6885 |
| 21 | JAPANES YEN | JPY | 18.7809 | 23.7809 |
| 22 | STERLING POUND | GBP | 2416.8924 | 2506.8924 |
| 23 | SWITZ FRANK | CHF | 1,597.6400 | 1,687.6400 |
| 24 | CANADIAN DOLLAR | CAD | 1,489.5000 | 1,579.5000 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,534.8300 | 1,624.8300 |
| 26 | SWEDISH KRONOR | SEK | 220.8766 | 230.8766 |
| 27 | DANISH KRONOR | DKK | 259.4137 | 269.4137 |
| 28 | NORWEGIAN KRONOR | NOK | 259.1202 | 269.1202 |
| 29 | GOLD | XAU | 2,474,170.8900 | 2,481,570.8900 |
| 30 | KENYA SHILLING | KES | 18.3187 | 23.3187 |
| 31 | UGANDA SHILLING | UGX | 0.6348 | 0.6428 |
| 32 | SOUTHAFRICAN RAND | ZAR | 183.5277 | 193.5277 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3044 | 0.3064 |
| 34 | MALAWIAN KWACHA | MWK | 5.7868 | 5.9020 |
| 35 | MOZAMBIQUE MET | MZM | 0.0607 | 0.0615 |
| 36 | BOTSWANA PULA | BWP | 198.0633 | 205.7033 |
| 37 | BURUNDI FRANC | BIF | 0.5535 | 0.5555 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,235.5300 | 1,247.4300 |
| 39 | SAUDIARABIAN RILA | SAR | 420.3754 | 422.4064 |
| 40 | HONGKONG DOLLAR | HKD | 202.3698 | 204.9292 |
| 41 | SINGAPORE DOLLAR | SGD | 1,224.8600 | 1,237.0500 |
| 42 | INDIAN RUPEE | INR | 27.4921 | 27.9425 |
| 43 | PAKISTAN RUPEE | PKR | 16.5569 | 16.9151 |
| 44 | UAE DIRHAM | AED | 425.8478 | 434.2478 |
| 45 | SDR | SDR | 2,384.7100 | 2,397.7100 |
No comments:
Post a Comment