| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 22nd June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,528.0000 | 1,628.0000 |
| 10 | US$ 1-20 Units | USD | 1,443.0000 | 1,628.0000 |
| 11 | EURO100-500 Units | EUR | 1,948.0000 | 2,048.0000 |
| 12 | EURO 5-50 Units | EUR | 1,863.0000 | 2,048.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,438.0000 | 2,538.0000 |
| 14 | £ 1-10Units | GBP | 2,353.0000 | 2,538.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1533.0000 | 1,623.0000 |
| 20 | EURO | EUR | 1953.8101 | 2043.8101 |
| 21 | JAPANES YEN | JPY | 18.7445 | 23.7445 |
| 22 | STERLING POUND | GBP | 2443.2605 | 2533.2605 |
| 23 | SWITZ FRANK | CHF | 1,623.3800 | 1,713.3800 |
| 24 | CANADIAN DOLLAR | CAD | 1,507.3200 | 1,597.3200 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,564.8100 | 1,654.8100 |
| 26 | SWEDISH KRONOR | SEK | 223.7911 | 233.7911 |
| 27 | DANISH KRONOR | DKK | 263.5812 | 273.5812 |
| 28 | NORWEGIAN KRONOR | NOK | 263.4516 | 273.4516 |
| 29 | GOLD | XAU | 2,520,185.3000 | 2,527,585.3000 |
| 30 | KENYA SHILLING | KES | 18.3668 | 23.3668 |
| 31 | UGANDA SHILLING | UGX | 0.6348 | 0.6428 |
| 32 | SOUTHAFRICAN RAND | ZAR | 189.1279 | 199.1279 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3048 | 0.3068 |
| 34 | MALAWIAN KWACHA | MWK | 5.7897 | 5.9049 |
| 35 | MOZAMBIQUE MET | MZM | 0.0607 | 0.0615 |
| 36 | BOTSWANA PULA | BWP | 202.0314 | 209.6714 |
| 37 | BURUNDI FRANC | BIF | 0.5577 | 0.5597 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,257.4600 | 1,269.3600 |
| 39 | SAUDIARABIAN RILA | SAR | 420.5614 | 422.5924 |
| 40 | HONGKONG DOLLAR | HKD | 202.4757 | 205.0351 |
| 41 | SINGAPORE DOLLAR | SGD | 1,237.9800 | 1,250.1800 |
| 42 | INDIAN RUPEE | INR | 27.8547 | 28.3051 |
| 43 | PAKISTAN RUPEE | PKR | 16.5710 | 16.9292 |
| 44 | UAE DIRHAM | AED | 426.0668 | 434.4668 |
| 45 | SDR | SDR | 2,400.9500 | 2,413.9500 |
No comments:
Post a Comment