| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 19th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,529.0000 | 1,629.0000 |
| 10 | US$ 1-20 Units | USD | 1,444.0000 | 1,629.0000 |
| 11 | EURO100-500 Units | EUR | 1,945.0000 | 2,045.0000 |
| 12 | EURO 5-50 Units | EUR | 1,860.0000 | 2,045.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,427.0000 | 2,527.0000 |
| 14 | £ 1-10Units | GBP | 2,342.0000 | 2,527.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1534.0000 | 1,624.0000 |
| 20 | EURO | EUR | 1950.5009 | 2040.5009 |
| 21 | JAPANES YEN | JPY | 19.0494 | 24.0494 |
| 22 | STERLING POUND | GBP | 2432.7908 | 2522.7908 |
| 23 | SWITZ FRANK | CHF | 1,615.6347 | 1,705.6347 |
| 24 | CANADIAN DOLLAR | CAD | 1,496.9081 | 1,586.9081 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,549.1602 | 1,639.1602 |
| 26 | SWEDISH KRONOR | SEK | 222.9782 | 232.9782 |
| 27 | DANISH KRONOR | DKK | 262.3369 | 272.3369 |
| 28 | NORWEGIAN KRONOR | NOK | 260.9638 | 270.9638 |
| 29 | GOLD | XAU | 2,563,292.8000 | 2,570,692.8000 |
| 30 | KENYA SHILLING | KES | 18.2559 | 23.2559 |
| 31 | UGANDA SHILLING | UGX | 0.6330 | 0.6410 |
| 32 | SOUTHAFRICAN RAND | ZAR | 186.4118 | 196.4118 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.3028 | 0.3048 |
| 34 | MALAWIAN KWACHA | MWK | 5.7837 | 5.8989 |
| 35 | MOZAMBIQUE MET | MZM | 0.0608 | 0.0616 |
| 36 | BOTSWANA PULA | BWP | 200.3870 | 208.0270 |
| 37 | BURUNDI FRANC | BIF | 0.5613 | 0.5633 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,244.3833 | 1,256.2819 |
| 39 | SAUDIARABIAN RILA | SAR | 421.0728 | 423.1038 |
| 40 | HONGKONG DOLLAR | HKD | 202.7151 | 205.2745 |
| 41 | SINGAPORE DOLLAR | SGD | 1,237.6667 | 1,249.8603 |
| 42 | INDIAN RUPEE | INR | 28.0882 | 28.5386 |
| 43 | PAKISTAN RUPEE | PKR | 16.6524 | 17.0106 |
| 44 | UAE DIRHAM | AED | 426.5887 | 434.9887 |
| 45 | SDR | SDR | 2,402.5214 | 2,415.5214 |
No comments:
Post a Comment