| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 13th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,530.0000 | 1,630.0000 |
| 10 | US$ 1-20 Units | USD | 1,445.0000 | 1,630.0000 |
| 11 | EURO100-500 Units | EUR | 1,930.0000 | 2,030.0000 |
| 12 | EURO 5-50 Units | EUR | 1,845.0000 | 2,030.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,415.0000 | 2,515.0000 |
| 14 | £ 1-10Units | GBP | 2,330.0000 | 2,515.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1535.0000 | 1,625.0000 |
| 20 | EURO | EUR | 1935.5110 | 2025.5110 |
| 21 | JAPANES YEN | JPY | 18.9307 | 23.9307 |
| 22 | STERLING POUND | GBP | 2420.2280 | 2510.2280 |
| 23 | SWITZ FRANK | CHF | 1,605.7100 | 1,695.7100 |
| 24 | CANADIAN DOLLAR | CAD | 1,498.5200 | 1,588.5200 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,528.4100 | 1,618.4100 |
| 26 | SWEDISH KRONOR | SEK | 221.1645 | 231.1645 |
| 27 | DANISH KRONOR | DKK | 260.7149 | 270.7149 |
| 28 | NORWEGIAN KRONOR | NOK | 258.8333 | 268.8333 |
| 29 | GOLD | XAU | 2,518,803.5400 | 2,526,203.5400 |
| 30 | KENYA SHILLING | KES | 18.0565 | 23.0565 |
| 31 | UGANDA SHILLING | UGX | 0.6332 | 0.6412 |
| 32 | SOUTHAFRICAN RAND | ZAR | 185.4926 | 195.4926 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.2972 | 0.2992 |
| 34 | MALAWIAN KWACHA | MWK | 5.8101 | 5.9253 |
| 35 | MOZAMBIQUE MET | MZM | 0.0610 | 0.0618 |
| 36 | BOTSWANA PULA | BWP | 199.6589 | 207.2989 |
| 37 | BURUNDI FRANC | BIF | 0.5596 | 0.5616 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,225.3200 | 1,237.2100 |
| 39 | SAUDIARABIAN RILA | SAR | 422.0217 | 424.0527 |
| 40 | HONGKONG DOLLAR | HKD | 203.2081 | 205.7675 |
| 41 | SINGAPORE DOLLAR | SGD | 1,229.7000 | 1,241.9000 |
| 42 | INDIAN RUPEE | INR | 28.2056 | 28.6560 |
| 43 | PAKISTAN RUPEE | PKR | 16.6181 | 16.9763 |
| 44 | UAE DIRHAM | AED | 427.5693 | 435.9693 |
| 45 | SDR | SDR | 2,396.1800 | 2,409.1800 |
No comments:
Post a Comment