| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 12th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,530.0000 | 1,630.0000 |
| 10 | US$ 1-20 Units | USD | 1,445.0000 | 1,630.0000 |
| 11 | EURO100-500 Units | EUR | 1,943.0000 | 2,043.0000 |
| 12 | EURO 5-50 Units | EUR | 1,858.0000 | 2,043.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,418.0000 | 2,518.0000 |
| 14 | £ 1-10Units | GBP | 2,333.0000 | 2,518.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1535.0000 | 1,625.0000 |
| 20 | EURO | EUR | 1948.6357 | 2038.6357 |
| 21 | JAPANES YEN | JPY | 18.9572 | 23.9572 |
| 22 | STERLING POUND | GBP | 2423.6547 | 2513.6547 |
| 23 | SWITZ FRANK | CHF | 1,614.7100 | 1,704.7100 |
| 24 | CANADIAN DOLLAR | CAD | 1,504.6800 | 1,594.6800 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,535.9900 | 1,625.9900 |
| 26 | SWEDISH KRONOR | SEK | 221.7062 | 231.7062 |
| 27 | DANISH KRONOR | DKK | 262.2317 | 272.2317 |
| 28 | NORWEGIAN KRONOR | NOK | 259.8132 | 269.8132 |
| 29 | GOLD | XAU | 2,526,137.4000 | 2,533,537.4000 |
| 30 | KENYA SHILLING | KES | 18.1608 | 23.1608 |
| 31 | UGANDA SHILLING | UGX | 0.6334 | 0.6414 |
| 32 | SOUTHAFRICAN RAND | ZAR | 187.2484 | 197.2484 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.2973 | 0.2993 |
| 34 | MALAWIAN KWACHA | MWK | 5.8205 | 5.9357 |
| 35 | MOZAMBIQUE MET | MZM | 0.0610 | 0.0618 |
| 36 | BOTSWANA PULA | BWP | 200.9159 | 208.5559 |
| 37 | BURUNDI FRANC | BIF | 0.5567 | 0.5587 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,223.5000 | 1,235.4000 |
| 39 | SAUDIARABIAN RILA | SAR | 422.1717 | 424.2027 |
| 40 | HONGKONG DOLLAR | HKD | 203.2857 | 205.8451 |
| 41 | SINGAPORE DOLLAR | SGD | 1,235.0400 | 1,247.2300 |
| 42 | INDIAN RUPEE | INR | 28.2455 | 28.6959 |
| 43 | PAKISTAN RUPEE | PKR | 16.6423 | 17.0005 |
| 44 | UAE DIRHAM | AED | 427.6991 | 436.0991 |
| 45 | SDR | SDR | 2,401.5700 | 2,414.5700 |
No comments:
Post a Comment