| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 7th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | RETAIL CASH |
| 8 | | | BUYING | SELLING |
| 9 | US$ 50-100 Units | USD | 1,527.0000 | 1,627.0000 |
| 10 | US$ 1-20 Units | USD | 1,442.0000 | 1,627.0000 |
| 11 | EURO100-500 Units | EUR | 1,930.0000 | 2,030.0000 |
| 12 | EURO 5-50 Units | EUR | 1,845.0000 | 2,030.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,410.0000 | 2,510.0000 |
| 14 | £ 1-10Units | GBP | 2,325.0000 | 2,510.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | BUYING | SELLING |
| 19 | US DOLLAR | USD | 1532.0000 | 1,622.0000 |
| 20 | EURO | EUR | 1935.2748 | 2025.2748 |
| 21 | JAPANES YEN | JPY | 19.0733 | 24.0733 |
| 22 | STERLING POUND | GBP | 2415.0305 | 2505.0305 |
| 23 | SWITZ FRANK | CHF | 1,607.8797 | 1,697.8797 |
| 24 | CANADIAN DOLLAR | CAD | 1,491.9358 | 1,581.9358 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,521.1816 | 1,611.1816 |
| 26 | SWEDISH KRONOR | SEK | 225.2182 | 250.2182 |
| 27 | DANISH KRONOR | DKK | 260.9748 | 270.9748 |
| 28 | NORWEGIAN KRONOR | NOK | 256.8589 | 266.8589 |
| 29 | GOLD | XAU | 2,593,727.8325 | 2,601,127.8325 |
| 30 | KENYA SHILLING | KES | 18.0789 | 23.0789 |
| 31 | UGANDA SHILLING | UGX | 0.6352 | 0.6432 |
| 32 | SOUTHAFRICAN RAND | ZAR | 185.8845 | 195.8845 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.2973 | 0.2993 |
| 34 | MALAWIAN KWACHA | MWK | 5.8262 | 5.9414 |
| 35 | MOZAMBIQUE MET | MZM | 0.0610 | 0.0618 |
| 36 | BOTSWANA PULA | BWP | 200.0640 | 207.7040 |
| 37 | BURUNDI FRANC | BIF | 0.5603 | 0.5623 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,205.6791 | 1,217.5777 |
| 39 | SAUDIARABIAN RILA | SAR | 422.5450 | 424.5760 |
| 40 | HONGKONG DOLLAR | HKD | 203.4714 | 206.0308 |
| 41 | SINGAPORE DOLLAR | SGD | 1,236.8609 | 1,249.0545 |
| 42 | INDIAN RUPEE | INR | 28.4662 | 28.9166 |
| 43 | PAKISTAN RUPEE | PKR | 16.6929 | 17.0511 |
| 44 | UAE DIRHAM | AED | 428.0920 | 436.4920 |
| 45 | SDR | SDR | 2,394.4293 | 2,407.4293 |
| 46 | | | | |
| 47 | Maker | | | |
| 48 | Checker | | | |
| 49 | | | | |
| 50 | | | | source: CRDB bank exchange rates |
No comments:
Post a Comment