| 1 | | | | |
| 2 | Head office -Treasury Department: Telephone No. 255 22 2110768/2125945/2114836 |
| 3 | | | | |
| 4 | Fax 255 22 2110768, e-mail :treasury@crdb.com |
| 5 | Applicable Exchange Rates for 14th June, 2012 |
| 6 | | | | |
| 7 | CURRENCY | CODE | BUYING | SELLING |
| 8 | | | | |
| 9 | US$ 50-100 Units | USD | 1,530.0000 | 1,630.0000 |
| 10 | US$ 1-20 Units | USD | 1,445.0000 | 1,630.0000 |
| 11 | EURO100-500 Units | EUR | 1,934.0000 | 2,034.0000 |
| 12 | EURO 5-50 Units | EUR | 1,849.0000 | 2,034.0000 |
| 13 | POUND STG £ 20-50 Units | GBP | 2,415.0000 | 2,515.0000 |
| 14 | £ 1-10Units | GBP | 2,330.0000 | 2,515.0000 |
| 15 | | | | |
| 16 | | | | |
| 17 | CURRENCY | CODE | NON CASH |
| 18 | | | | |
| 19 | US DOLLAR | USD | 1535.0000 | 1,625.0000 |
| 20 | EURO | EUR | 1939.6149 | 2029.6149 |
| 21 | JAPANES YEN | JPY | 18.9502 | 23.9502 |
| 22 | STERLING POUND | GBP | 2420.9111 | 2510.9111 |
| 23 | SWITZ FRANK | CHF | 1,611.7816 | 1,701.7816 |
| 24 | CANADIAN DOLLAR | CAD | 1,499.9089 | 1,589.9089 |
| 25 | AUSTRALIAN DOLLAR | AUD | 1,536.8933 | 1,626.8933 |
| 26 | SWEDISH KRONOR | SEK | 222.1052 | 232.1052 |
| 27 | DANISH KRONOR | DKK | 261.7463 | 271.7463 |
| 28 | NORWEGIAN KRONOR | NOK | 260.5587 | 270.5587 |
| 29 | GOLD | XAU | 2,567,879.3983 | 2,575,279.3983 |
| 30 | KENYA SHILLING | KES | 18.0987 | 23.0987 |
| 31 | UGANDA SHILLING | UGX | 0.6328 | 0.6408 |
| 32 | SOUTHAFRICAN RAND | ZAR | 185.9279 | 195.9279 |
| 33 | ZAMBIAN KWACHA | ZMK | 0.2976 | 0.2996 |
| 34 | MALAWIAN KWACHA | MWK | 5.8064 | 5.9216 |
| 35 | MOZAMBIQUE MET | MZM | 0.0609 | 0.0617 |
| 36 | BOTSWANA PULA | BWP | 200.0012 | 207.6412 |
| 37 | BURUNDI FRANC | BIF | 0.5593 | 0.5613 |
| 38 | NEWZEALAND DOLLAR | NZD | 1,228.9485 | 1,240.8471 |
| 39 | SAUDIARABIAN RILA | SAR | 421.7670 | 423.7980 |
| 40 | HONGKONG DOLLAR | HKD | 203.0899 | 205.6493 |
| 41 | SINGAPORE DOLLAR | SGD | 1,233.2841 | 1,245.4777 |
| 42 | INDIAN RUPEE | INR | 28.2917 | 28.7421 |
| 43 | PAKISTAN RUPEE | PKR | 16.6133 | 16.9715 |
| 44 | UAE DIRHAM | AED | 427.2744 | 435.6744 |
| 45 | SDR | SDR | 2,396.6650 | 2,409.6650 |
No comments:
Post a Comment