Applicable Exchange Rates for 06th Septermber, 2012 | ||||
---|---|---|---|---|
CURRENCY | CODE | BUYING | SELLING | |
US$ 50-100 Units | USD | 1,540.0000 | 1,620.0000 | |
US$ 1-20 Units | USD | 1,530.0000 | 1,630.0000 | |
EURO100-500 Units | EUR | 1,940.0000 | 2,020.0000 | |
EURO 5-50 Units | EUR | 1,940.0000 | 2,020.0000 | |
POUND STG £ 20-50 Units | GBP | 2,460.0000 | 2,540.0000 | |
POUND STG £ 1-10Units | GBP | 2,460.0000 | 2,540.0000 | |
CURRENCY | CODE | NON CASH | ||
US DOLLAR | USD | 1,550.0000 | 1,610.0000 | |
EURO | EUR | 1,950.0000 | 2,010.0000 | |
STERLING POUND | GBP | 2,4700000 | 2,530.0000 | |
JAPANES YEN | JPY | 0.0000 | 0.0000 | |
SWITZ FRANK | CHF | 0.0000 | 0.0000 | |
CANADIAN DOLLAR | CAD | 0.0000 | 0.0000 | |
AUSTRALIAN DOLLAR | AUD | 0.0000 | 0.0000 | |
SWEDISH KRONOR | SEK | 0.0000 | 0.0000 | |
DANISH KRONOR | DKK | 0.0000 | 0.0000 | |
NORWEGIAN KRONOR | NOK | 0.0000 | 0.0000 | |
GOLD | XAU | 0.0000 | 0.0000 | |
KENYA SHILLING | KES | 0.0000 | 0.0000 | |
UGANDA SHILLING | UGX | 0.0000 | 0.0000 | |
SOUTHAFRICAN RAND | ZAR | 0.0000 | 0.0000 | |
ZAMBIAN KWACHA | ZMK | 0.0000 | 0.0000 | |
MALAWIAN KWACHA | MWK | 0.0000 | 0.0000 | |
MOZAMBIQUE MET | MZM | 0.0000 | 0.0000 | |
BOTSWANA PULA | BWP | 0.0000 | 0.0000 | |
BURUNDI FRANC | BIF | 0.0000 | 0.0000 | |
NEWZEALAND DOLLAR | NZD | 0.0000 | 0.0000 | |
SAUDIARABIAN RILA | SAR | 0.0000 | 0.0000 | |
HONGKONG DOLLAR | HKD | 0.0000 | 0.0000 | |
SINGAPORE DOLLAR | SGD | 0.0000 | 0.0000 | |
INDIAN RUPEE | INR | 0.0000 | 0.0000 | |
PAKISTAN RUPEE | PKR | 0.0000 | 0.0000 | |
UAE DIRHAM | AED | 0.0000 | 0.0000 | |
SDR | SDR | 0.0000 | 0.0000 |
get the most current news about businesses and finance all over the world, from the most reliable sources, ask questions, share and comment about our products.
Page view.
- and other financial questions (2)
- EXCHANGE RATES (44)
- Financial Jobs links and adverts (4)
- FINANCIAL MARKETS (21)
- How to (2)
- LOANS (11)
- oversees market (1)
- TB AND INTEREST RATES (11)
Friday, September 07, 2012
MKOMBOZI BANK, EXCHANGE RATES AS OF 6TH SEPT 2012
Labels:
EXCHANGE RATES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment